Commit f722886
refactor(linux): drop child-process switch stripping (fixed upstream in CEF 147)
BrowserProcessHandler_OnBeforeChildProcessLaunch stripped
--pseudonymization-salt-handle and --change-stack-guard-on-fork from every
child command line to avoid CEF 146 subprocess crashes ("Failed global
descriptor lookup: 7" on non-zygote utilities; "stack smashing detected" on
zygote-forked children).
Re-verified on CEF 147: both switches are still added by Chrome to child
command lines, but their presence no longer crashes the subprocesses. Tested
with the strip disabled across every relevant path — sandbox on (zygote),
the unit-test no-zygote/in-process config, and the exact target scenario
(--no-zygote with a directly-launched utility subprocess carrying
--pseudonymization-salt-handle): no descriptor-lookup failure, no stack-smash,
hello_world and the 85 unit tests all pass. Upstream evidently fixed the
non-zygote GlobalDescriptors init and the fork-canary handling between 146
and 147.
Removes the Linux-only CefCommandLine rewriting from the .pyx binding layer.
Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>1 parent b12cbbc commit f722886
1 file changed
Lines changed: 0 additions & 70 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
31 | | - | |
32 | 30 | | |
33 | 31 | | |
34 | 32 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
0 commit comments