|
ML & AI |
Systems |
Software Dev |
|
Data |
Tools |
Embedded |
|
UCLouvain, 2025-2026 Developing deep reinforcement learning agents for real-time strategy gameplay in MicroRTS, a simplified but challenging RTS environment. The goal is to create agents capable of competing with state-of-the-art bots from the MicroRTS AI competition while maintaining computational efficiency.
|
Expected Completion: June 2026 |
Deep Learning & Computer Vision
| Project | Description | Stack |
|---|---|---|
| Deep-Satellite-Segmentation | Satellite image segmentation with supervised & self-supervised learning | |
| 3D-Hand-Gesture-Classification | Comparative study: KNN, LSTM, DenseNet, HMM for 3D gesture recognition | |
| GANs-Diffusion-Kernels | Advanced generative models: GANs, diffusion models, kernel methods | |
| SmurfML | Healthcare ML: predicting heart failure risk using clinical data | |
| ML-Classification | Supervised learning models for medical & biological datasets | |
| CelebA-Explorer | Interactive face attribute analysis with clustering & dimensionality reduction |
Natural Language Processing
| Project | Description | Stack |
|---|---|---|
| NLP-Models | Progressive NLP pipeline: Question Classification (Naive Bayes), Vector Semantics (TF-IDF/PPMI/Word2Vec), BERT-based QA (SQuAD) | |
| TwitOZ | Intelligent text prediction system using N-grams algorithm with real-time word suggestions |
Game AI & Reinforcement Learning
| Project | Description | Stack |
|---|---|---|
| SnakesLadders-MDP | Optimal strategy via Markov Decision Processes & Q-Learning | |
| AI-Odyssey | Search algorithms: uninformed to adversarial game-playing agents | |
| Connect4Zero | Connect 4 with Minimax AI — Can you beat a machine that thinks 4 moves ahead? |
Systems Programming & Compilers
| Project | Description | Stack |
|---|---|---|
| LangFlow | Full compiler: custom language → JVM bytecode | |
| ElastiCart | Scalable microservices e-commerce platform with custom recommendations, smart ranking, and dynamic shopping | |
| PrologLint | Prolog-powered static analyzer for Python code detecting 13+ code smells through declarative pattern matching on ASTs | |
| SchemeOOP | Building OOP from scratch in pure Scheme: classes, inheritance, and polymorphism from closures and message passing | |
| JavaCOP | Context-Oriented Programming in Java using reflection, dynamic proxies, and bytecode instrumentation with custom profiler agent |
Low-Level Systems & Embedded
| Project | Description | Stack |
|---|---|---|
| CORDIC-FPGA-Accelerator | High-performance FPGA accelerator integrated with ARM processor | |
| VectorBlitz | High-performance HTTP matrix multiplication server on NGINX with progressive optimizations: cache-aware algorithms, SIMD (AVX-512), and CUDA GPU acceleration | |
| Multithreaded-Bellman-Ford | 6x speedup with POSIX threads on large graphs | |
| DynamicMemoryAllocator | Custom heap allocator with next-fit & coalescing | |
| ConcurrentBench-Sync | Performance benchmarking framework for custom synchronization primitives (TS, TTS, BTTS) vs POSIX on Reader-Writer, Dining Philosophers, Producer-Consumer |
Numerical Computing & Optimization
| Project | Description | Stack |
|---|---|---|
| FEM-Bridge-Simulator | Finite element simulator for bridge structures under static loads, featuring 2D elasticity modeling and animations | |
| NP-Optimization | Solving NP-hard problems: exact methods, relaxations, heuristics | |
| Algostructs | Clean and well-tested core data structures and algorithms with performance focus |
|
|

