ci: Workflow Bot -- Update PNPM (main)#8446
Open
street-side-software-automation[bot] wants to merge 2 commits into
Open
ci: Workflow Bot -- Update PNPM (main)#8446street-side-software-automation[bot] wants to merge 2 commits into
street-side-software-automation[bot] wants to merge 2 commits into
Conversation
Contributor
Performance ReportDaily Performancexychart-beta
title Files Per Second by Day
y-axis Files per Second
x-axis Date [Apr-5, Apr-6, Apr-7, Apr-8]
bar [187.81, 188.42, 188.59, 189.84]
line [161.59, 147.84, 148.71, 162.06]
line [6.57, 6.61, 6.73, 7.00]
line [234.26, 231.70, 219.86, 232.88]
line [96.40, 102.92, 99.21, 100.52]
line [24.56, 23.07, 21.40, 24.14]
line [123.74, 121.73, 120.16, 125.96]
line [81.81, 84.38, 83.54, 84.32]
line [20.02, 19.41, 20.18, 18.41]
line [97.23, 85.82, 88.62, 91.77]
line [238.81, 234.08, 305.83, 243.57]
line [77.73, 74.56, 80.16, 77.02]
line [97.44, 96.14, 95.65, 98.60]
line [134.19, 133.87, 138.14, 127.32]
line [226.17, 248.01, 244.17, 242.46]
line [53.82, 56.32, 55.94, 57.36]
line [14.95, 14.57, 15.50, 15.41]
line [127.91, 125.16, 122.83, 125.98]
line [257.73, 251.87, 240.02, 266.31]
line [166.95, 170.01, 169.14, 165.39]
line [38.93, 38.36, 35.23, 41.88]
line [217.73, 228.96, 203.68, 224.92]
line [36.40, 35.82, 36.18, 37.44]
line [253.34, 251.40, 240.71, 240.89]
line [213.52, 215.27, 213.92, 211.68]
line [26.46, 25.57, 26.37, 26.75]
line [47.13, 41.53, 47.88, 44.28]
line [66.87, 67.74, 69.26, 70.15]
line [126.05, 126.20, 126.46, 123.33]
line [220.41, 218.02, 220.27, 210.30]
line [129.75, 128.69, 130.72, 130.46]
line [172.81, 174.46, 178.10, 179.62]
line [357.50, 356.42, 341.55, 355.72]
line [128.14, 123.76, 136.62, 133.64]
line [34.80, 34.26, 36.10, 36.17]
line [179.11, 171.90, 177.30, 178.37]
line [81.46, 81.94, 77.93, 83.70]
line [259.51, 261.27, 249.89, 261.98]
line [49.22, 48.87, 50.93, 44.38]
line [182.89, 175.34, 157.18, 176.94]
line [171.27, 171.33, 174.25, 173.31]
line [210.20, 214.91, 209.11, 216.00]
line [321.72, 328.23, 343.02, 332.37]
line [210.95, 204.79, 206.43, 212.35]
line [144.90, 146.68, 145.47, 146.56]
line [195.13, 202.74, 197.17, 200.02]
line [373.30, 367.91, 366.55, 370.00]
line [413.02, 410.36, 392.72, 397.99]
line [221.62, 223.63, 223.28, 229.16]
line [98.55, 104.22, 103.59, 103.12]
line [189.55, 193.41, 185.15, 191.53]
Time to Process Files
Note:
Files per Second over Time
Data Throughput
|
Collaborator
|
We cannot upgrade until pnpm/pnpm#10485 is fixed. |
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
from
February 2, 2026 12:14
87c7ab5 to
eb294a6
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
2 times, most recently
from
February 16, 2026 12:16
0e993e4 to
bbc6b1a
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
2 times, most recently
from
March 2, 2026 12:14
1b0c423 to
a2be464
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
from
March 9, 2026 12:15
a2be464 to
225e283
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
2 times, most recently
from
March 23, 2026 12:20
6df4ed4 to
1e6a8b3
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
2 times, most recently
from
April 6, 2026 12:21
f18ff9d to
89320aa
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
from
April 13, 2026 12:27
89320aa to
51458ef
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
from
April 20, 2026 12:30
51458ef to
6c1ed6d
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
from
April 27, 2026 12:37
6c1ed6d to
411b738
Compare
street-side-software-automation
Bot
force-pushed
the
update-pnpm-main
branch
from
May 4, 2026 12:39
411b738 to
1cd32c5
Compare
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Update ALL Dependencies main
Selected Diffs
Summary
package.json | 2 +-
1 file changed, 1 insertion(+), 1 deletion(-)